| Crypto market narratives are misleading despite onchain data showing strong structural demand. | 2 hours ago |
| GDS stock plummeted 21.5% after fourth-quarter report, but still up 231% over last year | 3 hours ago |
| StoneCo stock surged 14.2% on better-than-expected quarterly results, indicating positive news. | 6 hours ago |
| Snap (SNAP) stock is down 18%, but company has strong momentum and promising long-term prospects | 8 hours ago |
| AI stocks facing short-term challenges due to tariffs, but long-term outlook strong | 8 hours ago |
| Investors see AI stocks as strong long-term investments, despite recent market challenges. | 8 hours ago |
| Tesla stock is down 42% due to post-election hype adjustment, analysts suggest investing in top stocks. | 9 hours ago |
| Wingstop stock has fallen but remains a compelling buying opportunity with strong growth potential. | 9 hours ago |
| China's largest shipping line, Cosco Shipping Holdings, reported significant revenue and profit growth in 2024. | 9 hours ago |
| Uncertainty surrounds Tesla stock as predictions range from tripling to $800 or dropping to $200. | 10 hours ago |
| Elon Musk promotes long-term investing, predicts Tesla will become most valuable company worldwide | 10 hours ago |
| Three cannabis stocks, including Turning Point Brands, Aurora Cannabis, and Jazz Pharmaceuticals, show potential upside. | 11 hours ago |
| CRISPR Therapeutics and Merck stocks are down but present long-term growth opportunities. | 11 hours ago |
| DB (Deutsche Bank AG) is rated highest using Multi-Factor Investor model, focusing on low volatility stocks. | 11 hours ago |
| Fed remains cautious due to sticky US inflation and upcoming tariffs, uncertainty over impact. | 11 hours ago |
| HEALTHEQUITY INC (HQY) rated highest using Contrarian Investor model based on David Dreman's strategy | 11 hours ago |
| MUR rated highly in Acquirer's Multiple Investor model, indicating potential as takeover target. | 11 hours ago |
| Positive | 11 hours ago |
| BORGWARNER INC (BWA) rates high with Acquirer's Multiple Investor model, targeting inexpensive takeover targets. | 11 hours ago |
| Zebra Technologies Corp (ZBRA) receives high rating from Validea's Growth Investor model | 11 hours ago |
| CELH is rated highly by Validea's guru fundamental report, with strong fundamentals and valuation. | 11 hours ago |
| HBAN receives high rating using Peter Lynch strategy, large-cap value stock in money center banks | 11 hours ago |
| Transdigm Group Inc receives high rating based on Martin Zweig's growth investing model. | 11 hours ago |
| OKTA rated highest using Contrarian Investor model by Validea, showing potential growth. | 11 hours ago |
| SGI rated highest in fundamental report using Multi-Factor Investor model by Validea's guru. | 11 hours ago |
| Buffett's Berkshire Hathaway sees best 2-month performance since 2010, outpacing S&P 500 | 12 hours ago |
| US market turmoil boosts Chinese corporate debt appeal, interest in tech firms growing | 12 hours ago |
| Netflix stock has seen significant growth, but not a smart buy due to high valuation | 12 hours ago |
| HII's Ingalls Shipbuilding celebrates apprentice school graduates with over 4,000 since 1952 | 12 hours ago |
| Dutch Bros stock drops 25%, potential buy opportunity with strong growth prospects. | 13 hours ago |
| Dutch Bros stock dropped due to market sell-off, but it has promising growth drivers. | 13 hours ago |
| OpenAI and Meta Platforms in discussions with Reliance Industries for AI partnerships. | 13 hours ago |
| Investors optimistic on Berkshire Hathaway despite high valuation, may not be good buy | 13 hours ago |
| Nvidia projects $1 trillion in data center capex by 2028, introducing new products and partnerships. | 13 hours ago |
| Iovance Biotherapeutics stock dropped significantly but has promising cancer therapies | 13 hours ago |
| Celsius Holdings stock is thriving, expanding globally with health-conscious focus | 14 hours ago |
| Nvidia CEO betting on $1 trillion in data center buildouts, recommending top stock | 14 hours ago |
| Pakistan Crypto Council proposes using excess energy for BTC mining to attract investment and establish Pakistan as a crypto hub | 14 hours ago |
| Summary: A closed-end second mortgage allows homeowners to borrow against home equity with fixed rates. | 15 hours ago |
| MicroStrategy CEO Michael Saylor invests $2 billion in Bitcoin, viewing it as best store of value | 15 hours ago |
| Bitcoin Fear and Greed Index shows fear, which can be bullish for Bitcoin price increase | 15 hours ago |
| Invest in XRP with potential for growth in international money transfers and asset tokenization | 15 hours ago |
| U.S. investors exploring deal with Oracle to ensure TikTok is free from Chinese control | 15 hours ago |
| WPP is considering selling in-flight entertainment provider Spafax after 25 years of ownership. | 15 hours ago |
| AI stock focused on agentic solutions discussed in a recent video, down more than 80%. | 15 hours ago |
| Berkshire Hathaway outperforms S&P 500, surging 16%, seen as hedge against market volatility. | 15 hours ago |
| Investors report Section 1256 contracts gains and losses annually, needing accurate reporting to avoid penalties | 16 hours ago |
| Investors may be underestimating growth potential in PepsiCo, Iovance Biotherapeutics, and Sirius XM Holdings. | 16 hours ago |
| Bitcoin is evolving beyond digital gold through BTCfi growth, driven by sidechains | 16 hours ago |
| Nike stock struggling with revenue and EPS declines, implementing turnaround plan with long-term potential | 16 hours ago |
| Investors who bought 1 share of AMD at IPO now own 27 shares, despite stock drop. | 16 hours ago |
| Maravai Lifesciences price target cut, Q4 results missed expectations, low visibility, undervalued | 16 hours ago |
| Nike's Q3 results slightly better than expected, but 9% lower year over year, impacting Foot Locker. | 17 hours ago |
| S&P 500 down 4% in 2025 due to economic concerns, growth worries, and Trump's trade war | 17 hours ago |
| Summary: Chevron stock is a solid long-term investment option in the energy sector. | 17 hours ago |
| The U.S. government creates Digital Asset Stockpile with Ethereum and Tether, impacting crypto industry. | 17 hours ago |
| Loss of $10B JEDI contract was detrimental to Bezos, impacting Tesla and other stocks | 17 hours ago |
| Trader makes $480K from Bubb memecoin before 50% crash, sparking insider trading allegations. | 17 hours ago |
| Nike's price target lowered to $75 due to worse Q4 guidance | 17 hours ago |
| Better Choice shareholders approved the acquisition of SRx Health, including issuing shares and changing name. | 17 hours ago |
| Accenture's price target lowered due to Fed procurement pressure, impact uncertain, firm maintains Buy rating | 17 hours ago |
| Arthur J. Gallagher's price target raised to $310 due to higher peer valuations | 17 hours ago |
| Analyst lowers Constellation Brands price target due to sudden dismissal of Beer division executive. | 17 hours ago |
| Signet Jewelers down 50% from 52-week high, mixed outlook but potential value | 17 hours ago |
| CMCSA rated highly by Validea using Contrarian Investor model, strong investment potential. | 18 hours ago |
| Job-hopping losing appeal due to narrow pay gap, prompting focus on long-term retention incentives. | 18 hours ago |
| Investors have a clear choice between Oracle and Dell as both poised for growth. | 18 hours ago |
| SEC exploring new rules to treat token launches as non-securities, potentially bringing crypto companies onshore | 18 hours ago |
| President Trump announces creation of Strategic Bitcoin Reserve and US Digital Asset Stockpile with 5 coins. | 18 hours ago |
| Lucid Group shares are currently undervalued with potential for significant revenue growth | 18 hours ago |
| Article provides strategies to reduce tax bill on Social Security benefits through various means | 18 hours ago |
| Summary: 70-year-old couple with significant savings considers Roth conversion benefits | 18 hours ago |
| Summary: IRS allows tax-free gifts up to $18,000 per individual in 2024, increasing to $19,000 in 2025. | 18 hours ago |
| Tips and factors to consider when deciding to retire at 63 with $1.6M and $4,500 monthly expenses. | 18 hours ago |
| Super Micro Computer has potential for 66% upside, strong buy recommendation. | 19 hours ago |
| PDD Holdings stock has dropped but has potential for significant growth, making it a positive news.
positive | 19 hours ago |
| Trade wars causing pressure on crypto and traditional markets until April, positive catalyst expected after. | 19 hours ago |
| Warren Buffett increased shares in Constellation Brands, Pool, and Domino's Pizza for long-term value. | 19 hours ago |
| French luxury retailer Printemps opens its first U.S. store in NYC Financial District | 19 hours ago |
| Nike's sales declining globally, management taking action, challenging situation for stock prices | 19 hours ago |
| Tech-focused ETF up over 25% this year, expected to continue upward trend | 19 hours ago |
| SEC drops lawsuit against Ripple, positive catalyst for XRP, clear path for growth | 20 hours ago |
| Intel reports strong financial results, but stock falls due to challenges in supply chain and competition | 20 hours ago |
| Comparison of high-yield midstream stocks: Energy Transfer cut dividend, while Enterprise and Enbridge are stable. | 21 hours ago |
| Key trends in retail include e-commerce growth and use of technology in brick-and-mortar stores. | 21 hours ago |
| Mortgage rates are increasing, predicted to reach 6.5% by year-end | 21 hours ago |
| Federal Reserve cuts may signal decline in CD rates, but some banks still offer competitive rates | 21 hours ago |
| Wall Street analysts have varying S&P 500 forecasts, with some predicting a rise and others a fall. | 21 hours ago |
| Savings interest rates have fallen due to Federal Reserve rate cuts, but some accounts offer high rates | 21 hours ago |
| Debanking issues in crypto industry persist despite positive legislation in US | 21 hours ago |
| BYD launches N9 SUV to compete with BMW and Mercedes in luxury EV market | 21 hours ago |
| Hong Kong aims to attract wealthy families for family offices with various incentives | 21 hours ago |
| Temenos wins Technology Provider of the Year at FStech Awards with innovative banking solutions. | 22 hours ago |
| Billions in retroactive Social Security benefits to be paid out soon, potentially benefiting millions | 22 hours ago |
| Vanguard Mega Cap Growth ETF holds 43.2% of portfolio in top tech stocks | 22 hours ago |
| Prediction: Analysts forecast Advanced Micro Devices and Uber Technologies to surpass Palantir's value by 2026 | 23 hours ago |
| Arm Holdings is a major player in the semiconductor industry with unique licensing and royalty model. | 23 hours ago |
| Investing in dividend stocks can help create reliable retirement income through passive income and growth. | 23 hours ago |
| Tether is seeking a Big Four firm to conduct its first full financial audit. | 1 day ago |
| Ball Corp. is selling its Aluminum Cup assets and forming a joint venture with Ayna.AI. | 1 day ago |