| Brunswick Exploration re-elected directors, approved auditors, adopted share plans, crucial for decarbonization efforts. | 18 minutes ago |
| Norfolk Southern appoints Richard Anderson as independent chair, reducing board size and committee restructuring. | 1 hour ago |
| Boeing CEO cancels Paris Airshow trip after fatal crash, GE postpones investor day | 1 hour ago |
| Malaysia stock market slightly up with global uncertainty and mixed economic data | 2 hours ago |
| Wall Financial Corp reported strong increase in earnings and revenue in Q1, reflecting positive performance. | 2 hours ago |
| Montage Gold closes investment in African Gold Limited, focusing on becoming a leading producer. | 3 hours ago |
| Meta sues CrushAI developer for nonconsensual AI-generated images, strengthens enforcement against harmful ads. | 3 hours ago |
| Balfour Beatty and Vinci are top construction stocks to watch with strong performances and dividends. | 3 hours ago |
| Tencent considering acquiring Nexon, known for MapleStory series, amidst interest in Web3 gaming | 3 hours ago |
| Liberty Gold reports positive voting results at Annual General Meeting | 3 hours ago |
| Novo Nordisk stock rose 3% after positive results in weight-loss drug trial | 4 hours ago |
| Celldex presents positive 76 week results for chronic spontaneous urticaria treatment | 4 hours ago |
| SOL futures interest high, but competition growing, neutral funding rates | 4 hours ago |
| RH reported strong earnings and maintained sales outlook, plans to combat tariffs | 4 hours ago |
| Director of DENTSPLY SIRONA Inc invested in XRAY shares at discount, good for stock. | 4 hours ago |
| Air India Boeing 787 Dreamliner crashes shortly after take-off in India, killing most on board. | 4 hours ago |
| Descartes held successful annual meeting, with strong shareholder support. | 5 hours ago |
| Stocks rise as bond yields fall due to positive US economic news. | 5 hours ago |
| Analysis: Microsoft positive, AstraZeneca neutral, BlackRock neutral | 5 hours ago |
| GameStop stock drops after announcing $1.75B note offering | 5 hours ago |
| Pharmaceutical glass packaging market poised for growth driven by increasing demand for secure packaging | 5 hours ago |
| FibroGen is implementing a 1-for-25 reverse stock split to reduce number of outstanding shares. | 5 hours ago |
| Adobe exceeded Q2 sales targets with strong revenue guidance, but stock traded down 1.2% after results. | 5 hours ago |
| After hours trading data for GRAB, PLTR, BTSG, NVDA, AAPL, CMCSA | 5 hours ago |
| Prices of baby items have increased by 24% due to Trump's tariffs, impacting new parents | 5 hours ago |
| David Plouffe, advisor to Kamala Harris, joins Coinbase Advisory Council to advise on crypto policies. | 5 hours ago |
| Bitcoin may be a good hedge against US debt and inflation crises | 6 hours ago |
| Positive | 6 hours ago |
| Slight decrease in mortgage rates, stable and within narrow range, positive for National Homeownership Month. | 6 hours ago |
| Matt Morgan joins Netcapital Crypto Advisory Board, granted stock options and raised $475,000 privately | 7 hours ago |
| NVIDIA CEO optimistic about quantum computing industry growth, recommending stocks like D-Wave Quantum and IonQ. | 7 hours ago |
| Robinhood was not added to S&P 500, causing uncertainty about stock's future performance. | 7 hours ago |
| AMD showcases new AI ecosystem at event, targets 20x energy efficiency increase by 2030 | 7 hours ago |
| Bitcoin saw a drop to $106,600 due to tensions between Iran and Israel, potential further drop. | 7 hours ago |
| Boeing's Series A Preferred Stock yield crosses 4.5%, common shares down 4.5% | 7 hours ago |
| First Trust Nasdaq BuyWrite Income ETF (FTQI) experiencing high trading volume, shares down 0.2% | 7 hours ago |
| Oracle shares hit record high due to strong demand for AI cloud services, revenue forecast boosted | 7 hours ago |
| Toll Brothers opens luxury homes in Bronson Peak near Orlando, Florida | 8 hours ago |
| Founder-run companies like NVIDIA, Amazon, and Meta tend to outperform, making them safe long-term plays. | 8 hours ago |
| Adobe (ADBE) expected to report higher earnings with a P/E ratio indicating strong growth | 8 hours ago |
| Stock indexes rose due to Fed-friendly economic news lowering bond yields. | 8 hours ago |
| Traditional buy-and-hold retirement strategies may be risky due to market volatility and cyclical changes | 8 hours ago |
| Dave Ramsey advises low income individual to focus on increasing earnings to address financial struggles | 8 hours ago |
| Stock market dips due to inflation and trade tension concerns, job market shows signs of recovery | 8 hours ago |
| CEO Larry Fink reassures investors of BlackRock's growth goals and succession plans | 8 hours ago |
| Valmet Automotive expands Zary plant in Poland, adding production space and creating new jobs. | 8 hours ago |
| Oracle stock rises 21%, price targets raised after revenue growth; shares soar 15% | 8 hours ago |
| Average demand at $22 billion thirty-year bond auction, bid-to-cover ratio of 2.43 | 8 hours ago |
| Calavo Growers receives $32/share takeover offer from undisclosed suitor | 9 hours ago |
| Dropbox stock may see a short-term bounce after recent losses, with strong put trader activity. | 9 hours ago |
| JD.com stock has dropped 18.5% in three months, facing intense competition and eroding margins. | 9 hours ago |
| Hormel Foods Corp. reports strong financial performance with revenue and operating income growth. | 9 hours ago |
| Oracle stock surges 14% to all-time high after beating revenue and earnings expectations | 9 hours ago |
| BioNTech acquires CureVac for $1.25bn to enhance mRNA cancer treatments | 9 hours ago |
| Oracle shares surge 15% after strong earnings beat and positive cloud infrastructure outlook | 9 hours ago |
| Amazon Ads platform growing revenue with new AI features, poised for future potential growth | 9 hours ago |
| Comparison of data center infrastructure stocks Vertiv and nVent Electric shows nVent Electric as a stronger investment option. | 9 hours ago |
| Michael Saylor, previously pro-Bitcoin, now says you don't need it | 9 hours ago |
| Reddit sues AI startup Anthropic for unauthorized data scraping, setting legal standards for AI training data access. | 9 hours ago |
| PG is revamping its supply chain to counter rising costs and meet consumer demands | 9 hours ago |
| Trump administration's attempt to lay off CFPB employees and cancel contracts under investigation | 9 hours ago |
| Davie to expand US icebreaker fleet by acquiring Gulf Copper’s Texas shipyards | 9 hours ago |
| Dollar weakens to three-year low while FTSE 100 reaches record high | 9 hours ago |
| Grupo Bimbo shows progress in sustainability goals, including largest electric delivery fleet in Mexico and Latin America. | 9 hours ago |
| Summary: Updates on GitLab and Oracle's latest earnings discussed in a video published on June 11, 2025.
Analysis: Neutral. | 9 hours ago |
| Stable mortgage rates lead to increase in homebuying and refinancing applications | 9 hours ago |
| Average long-term mortgage rate in US falls slightly to 6.84%, impacting housing market negatively. | 10 hours ago |
| Okta's backlog reaches $4B due to high demand for security products | 10 hours ago |
| Shuttle Pharma undergoing reverse stock split to comply with Nasdaq requirements | 10 hours ago |
| OpenAI may be using Google's cloud services for ChatGPT, potentially impacting Google's $1 trillion cloud business. | 10 hours ago |
| Global X Silver Miners ETF up 1.5%, Avino Silver & Gold Mines and Americas Gold and Silver rise | 10 hours ago |
| Coco Robotics secures $80m for global expansion, plans to deploy thousands of vehicles | 10 hours ago |
| Alphabet's Pixel gains new features and Android 16, facing competition with Apple | 10 hours ago |
| Standard Chartered analyst predicts XRP will surpass Ethereum in market cap by 2028. | 10 hours ago |
| Netflix plans Euro 1B investment in Spain for content production and expansion | 10 hours ago |
| Ozinga building low-carbon cement facility in Indiana to produce one million tons annually | 10 hours ago |
| Cisco expands AI portfolio for data centers with new solutions and collaboration with NVIDIA | 10 hours ago |
| RFK Jr. names new members to CDC vaccine committee after firing previous group | 10 hours ago |
| Sidetrade ranked 141st in Fortune Europe’s Most Innovative Companies 2025 | 10 hours ago |
| THN introduces AI-powered recommendation system to enhance hotel website personalization and boost bookings | 10 hours ago |
| Retail executives expect President Trump to reduce or eliminate tariffs on certain countries | 10 hours ago |
| Intel XEON 6 processor gaining market traction for AI workloads, showing potential for growth. | 10 hours ago |
| Mueller Water Products shares fall below 200-day moving average, currently down 0.5% for the day. | 10 hours ago |
| Tether acquires 32% stake in Elemental Altus Royalties for $89 million | 10 hours ago |
| Prudent Pet's Ultimate policy offers decent basic coverage with some standout perks | 10 hours ago |
| Codelco seeks partnerships to enhance finances and production, aiming for growth and innovation. | 10 hours ago |
| SAX acquires Sewald & Anastasia CPAs, expanding capabilities in real estate and private client services. | 10 hours ago |
| Temasek partners with Microsoft, BlackRock, and MGX for $30 billion AI infrastructure investment | 11 hours ago |
| Coinbase targeted by cyber criminals, small amount of customer data stolen, extortion attempt, security tips | 11 hours ago |
| Datadog best performer on Nasdaq, MicroStrategy worst performer | 11 hours ago |
| August 1st options now available for Meta Platforms, with a 56% chance put contract expires worthless. | 11 hours ago |
| August 1st options available for Alphabet with $160 put and $180 call contracts | 11 hours ago |
| Salesforce's Agentforce platform sees high demand and revenue growth, facing competition but showing potential | 11 hours ago |
| Noteworthy ETF SPYG saw $390.1M inflow, holdings like NVDA, MSFT up, AAPL down. | 11 hours ago |
| Potential banking de-regulation under Trump administration with focus on changing SLR may impact markets | 11 hours ago |
| Oracle stock surges over 7% after beating Q4 earnings and raising cloud revenue forecast | 11 hours ago |
| Carlyle Group and Citigroup partner to fund fintech lenders, seeking exposure to growing sector. | 11 hours ago |
| Shell plans to increase LNG capacity to 12 million tonnes by 2030 | 11 hours ago |
| Boyd Gaming, Meta Platforms, and Meritage Homes will trade ex-dividend on 6/16/25. | 11 hours ago |
| Tokenized credit vaults are disrupting Wall Street through on-chain infrastructure for private credit | 11 hours ago |