| AMD sells ZT Systems server manufacturing to Sanmina for $3bn, enhancing cloud and AI offerings. | 19 minutes ago |
| Thames Water chair questioned over bonuses due to financial struggles and potential government intervention. | 20 minutes ago |
| Home Depot's earnings mixed due to consumer caution over tariffs, impacting revenue and same-store sales | 32 minutes ago |
| US stock futures point to lower open, rebounded after Moody’s downgrade, upcoming earnings | 35 minutes ago |
| Upgrade for ING Groep NV based on improving fundamentals and stock valuation | 35 minutes ago |
| Fire at Kumho tyre plant in Gwangju halts operations, destroys 60% of production lines | 56 minutes ago |
| Struggling Hozon Auto faces bankruptcy review despite debt-to-equity agreements, layoffs, and plummeting deliveries. | 58 minutes ago |
| Malaysia's vehicle market grew by 1% in April, but overall production decreased by 13% | 1 hour ago |
| Home Depot faces challenges in Q1 2025, acquires SRS Distribution, revenue growth expected | 1 hour ago |
| Blackstone is acquiring TXNM Energy for $11.5bn to support electricity infrastructure and clean energy goals | 1 hour ago |
| South Korean presidential front-runner proposes won-based stablecoin to strengthen financial sovereignty | 1 hour ago |
| US Dollar under pressure due to Moody's credit downgrade, focus on trade deals and Fedspeak. | 1 hour ago |
| Construction has begun on the world's largest e-fuels production plant in Texas | 1 hour ago |
| Krispy Kreme faces investor lawsuit after halting McDonald's expansion, leading to 24.71% stock drop. | 1 hour ago |
| Berkshire Hathaway sold shares in Nu Holdings, a fintech company with strong growth potential. | 2 hours ago |
| UnitedHealth Group stock at 5-year low, facing challenges, but analysts remain bullish. | 2 hours ago |
| Intel is considering selling networking and edge unit to focus on core business | 2 hours ago |
| Chinese company Bc Babycare expands into U.S. market despite trade war, aims for rapid growth | 2 hours ago |
| Gold prices rise by 0.83% as US dollar weakens and trade tensions escalate | 2 hours ago |
| Long-term investing focused on AI, quantum computing, and genetic engineering; top stocks include Nvidia, Alphabet. | 2 hours ago |
| Scandinavian Tobacco Group A/S Reports First Quarter 2025 | 3 hours ago |
| TaskUs (TASK) is a tech company with strong growth potential and attractive valuation | 3 hours ago |
| Three UK dividend stocks with strong yields outperform amidst market volatility | 3 hours ago |
| Billionaire Chase Coleman increased stake in Nvidia and divested from Datadog and Arm Holdings | 3 hours ago |
| Summary: Rigetti Computing and Microsoft compete in quantum computing market with different technologies. | 3 hours ago |
| Cranswick Plc reports higher profits and revenues in fiscal 2025, increases dividend | 4 hours ago |
| Rocket Doctor partners with Melanoma Canada to provide follow-up care for at-risk patients | 4 hours ago |
| Vodafone Group Plc to repurchase up to 500 million euros of shares to reduce share capital. | 4 hours ago |
| Trump signs bill criminalizing nonconsensual deepfake porn, with penalties for publishing | 4 hours ago |
| The blood group typing market is projected to reach USD 4.82 billion by 2032. | 4 hours ago |
| Pfizer shares up 12% after strong Q4 results, Power Grid top Nifty loser | 5 hours ago |
| Caledonia Mining Corporation Plc releases 2024 ESG report focusing on sustainability and climate issues | 5 hours ago |
| Soft Robotics Market projected to reach $14.64 billion by 2032 with growth driven by various sectors. | 5 hours ago |
| Growing tariffs and debt issues impacting consumer spending with warnings from Walmart and Moody's | 5 hours ago |
| DigiAsia shares surge 90% on $100M Bitcoin purchase plan | 6 hours ago |
| SalMar experienced low harvest volume in Q1 25, but strong growth in sea. | 6 hours ago |
| Bitcoin ETFs attract over $40 billion in total inflows, emphasizing increased investor interest in cryptocurrencies. | 6 hours ago |
| Oil prices rebound after initial drop, with optimism about demand forecast and potential trade resolution | 6 hours ago |
| Blackstone acquires $11.5 billion TXNM Energy to capitalize on U.S. electricity demand shift | 7 hours ago |
| Nippon Steel increases bid for U.S. Steel to $14 billion, faces opposition. | 7 hours ago |
| AI tools at JPMorgan expected to reduce headcount by 10% over five years. | 7 hours ago |
| SEC Commissioner Crenshaw criticizes SEC's approach to crypto regulation, warning of potential crisis | 7 hours ago |
| Asia stocks rise slightly after China cuts interest rates, focus on Reserve Bank of Australia cut. | 8 hours ago |
| GlobalFoundries partners with A*STAR in Singapore to enhance advanced packaging capabilities, driving innovation in semiconductor technology. | 8 hours ago |
| Foxconn and Nvidia to build large AI data center with 100 MW capacity | 8 hours ago |
| XORTX raises $3 million through private placement to advance gout and kidney disease program | 9 hours ago |
| Thai stock market fluctuating, hovering just above 1,185 points, with mixed results in different sectors. | 9 hours ago |
| Ryman Hospitality Properties, Inc. upsizes public offering to acquire JW Marriott Phoenix Desert Ridge Resort. | 9 hours ago |
| Investors take profits after five-day winning streak on Indonesia stock market | 9 hours ago |
| Trip.com (TCOM) reported lower earnings and revenue than expected, causing the stock to fall 5.4%. | 10 hours ago |
| Anza proposes Alpenglow proof-of-stake consensus for Solana network revolution | 10 hours ago |
| Occidental Petroleum making progress in carbon capture technology for future market opportunity | 10 hours ago |
| Taiwan stock market ended lower following a four-day winning streak, rebound expected | 10 hours ago |
| AMD announced a $6 billion share repurchase program, showing confidence in its future | 10 hours ago |
| Positive. Nvidia remains a strong investment with positive earnings, upcoming product updates, and long-term growth prospects. | 10 hours ago |
| Mainz Biomed prices $4.0 million follow-on offering of units | 11 hours ago |
| Yala introduces cross-chain Bitcoin liquidity to Solana, aiming to enhance DeFi experience. | 11 hours ago |
| Singapore stock market closed lower, but global markets are cautiously optimistic | 11 hours ago |
| Investing in Amazon, Coca-Cola, Realty Income, Philip Morris, and Take-Two for generational wealth. | 11 hours ago |
| House passes bill to strengthen collaboration with Quad countries in Indo-Pacific region | 11 hours ago |
| Gold prices surge to over $3,200/ounce, potential growth for Kinross Gold | 11 hours ago |
| AEM partners with Intel Foundry to expand SLT and Burn-In capabilities for advanced devices | 12 hours ago |
| Summary: Analysts discuss Cisco Systems' investment potential, market trends, and risks.
Analysis: neutral | 12 hours ago |
| JPMorgan predicts decrease in dealmaking fees, maintains stability in CEO succession plans | 12 hours ago |
| Stock of European Wax Center rose over 2% after analyst raised price target by 33%. | 12 hours ago |
| The sustainable pharmaceutical packaging market is growing, with companies investing in eco-friendly options | 12 hours ago |
| FedEx stock closes down 1.48%, lags behind S&P 500, despite positive EPS and revenue projections. | 12 hours ago |
| Lennar stock drops despite market gains, upcoming earnings release with expected decline | 12 hours ago |
| Top Analyst Reports highlight Walmart, Palantir, and Uber performance, with some challenges. | 12 hours ago |
| Famed investor Michael Burry may have pulled off another "big short" trade with market timing | 13 hours ago |
| Casella Waste Systems upgrades recycling facility in Connecticut to double processing capacity. | 13 hours ago |
| Broadcom stock increased nearly 1% after Mizuho Securities recommended buying AI server product stocks. | 14 hours ago |
| Bitcoin is showing a "Golden Cross" pattern on the charts, likely signaling a bullish trend | 14 hours ago |
| California Water Service provides educational field trips to teach students about water conservation | 14 hours ago |
| Nvidia stock surged 4% on better-than-expected earnings, exceeding revenue estimates in key segments. | 14 hours ago |
| Bitcoin price remains strong, futures premium at 6%, stablecoin demand in China suggests sustainable rally | 14 hours ago |
| Stocks rebounded after early losses, with major indices closing slightly higher | 14 hours ago |
| US stocks defy Moody's downgrade and show resilience, potentially signaling further upside | 14 hours ago |
| Stocks rebounded after Moody's downgrade, with major indexes finishing higher. | 14 hours ago |
| Apple's iOS 18.3 update enables T-Mobile users to connect to Starlink satellites for internet access | 14 hours ago |
| Nvidia introduces NVLink Fusion to integrate CPUs with AI GPU ecosystem | 14 hours ago |
| In-line Q1 results for 8x8, revenue growth expected next year. | 14 hours ago |
| Transcat reported strong Q1 sales with revenue exceeding estimates, leading to a 7.3% stock price increase. | 14 hours ago |
| After hours trading shows mixed performance for tech and financial stocks. | 15 hours ago |
| Alpha Tau reports positive first quarter financial results and progress in cancer therapy development | 15 hours ago |
| Multiple companies reporting earnings on 05/20/2025 with varying EPS changes predicted | 15 hours ago |
| Max Keiser warns of impending global bond market crash, predicts Bitcoin price to reach $2.2 million | 15 hours ago |
| Paramount removes CBS News CEO Wendy McMahon after tensions with Shari Redstone | 15 hours ago |
| Target expands Target Circle 360 membership program to offer same-day delivery from over 100 retailers | 15 hours ago |
| Corporate bond market remains calm after Moody's downgrade of US credit rating | 15 hours ago |
| Chubb Limited raises dividend by 6.6% and approves $5 billion buyback program | 15 hours ago |
| Ripple CTO Schwartz analyzes price spread on Coinbase, suggests increased demand and limited liquidity. | 15 hours ago |
| USTA investing $800 million in US Open facilities, including Arthur Ashe Stadium and player performance center | 15 hours ago |
| US stocks rebound after Moody's downgrade, hinting at a bullish market ahead. | 15 hours ago |
| High options trading volume for FUBO, AMD, ZS | 15 hours ago |
| Wynn Resorts and Las Vegas Sands drop NYC bid due to competition and capital allocation | 15 hours ago |
| NVIDIA and Microsoft collaborate to accelerate AI applications and boost performance | 16 hours ago |
| Viomi Technology launched Kunlun 4 Pro Water Purifier replicating natural mineral water | 16 hours ago |
| Alphabet focuses on AI in search and cloud services, while Adobe struggles with competition | 16 hours ago |
| Novo Nordisk faces challenges in weight loss drug market as new CEO takes over | 16 hours ago |