Positive. ADBE has positive earnings estimates, with growth expected in the current and next years.
Adbe fundamental as of March 28, 2024
52 Week Range 331.89 – 638.25
Market Cap 226.061B
Beta (5Y Monthly) 1.29
PE Ratio (TTM) 48.29
EPS (TTM) 10.45
Earnings Date Jun 13, 2024
Forward Dividend & Yield N/A (N/A)
Ex-Dividend Date Mar 24, 2005
1y Target Est 575.73
| Earnings Estimate | Current Qtr. (May 2024) | Next Qtr. (Aug 2024) | Current Year (2024) | Next Year (2025) |
| No. of Analysts | 27 | 27 | 31 | 30 |
| Avg. Estimate | 4.06 | 4.15 | 16.69 | 18.85 |
| Low Estimate | 4.02 | 4.06 | 16.45 | 18.28 |
| High Estimate | 4.21 | 4.43 | 17.43 | 20.28 |
| Year Ago EPS | 3.91 | 4.09 | 14.81 | 16.69 |
| Revenue Estimate | Current Qtr. (May 2024) | Next Qtr. (Aug 2024) | Current Year (2024) | Next Year (2025) |
| No. of Analysts | 26 | 26 | 33 | 33 |
| Avg. Estimate | 4.9B | 5B | 19.87B | 22.15B |
| Low Estimate | 4.88B | 4.96B | 19.77B | 21.77B |
| High Estimate | 4.97B | 5.1B | 20.14B | 22.9B |
| Year Ago Sales | N/A | N/A | 17.89B | 19.87B |
| Sales Growth (year/est) | N/A | N/A | 11.10% | 11.50% |
| Earnings History | 5/30/2023 | 8/30/2023 | 11/29/2023 | 2/28/2024 |
| EPS Est. | 3.79 | 3.98 | 3.81 | 4.05 |
| EPS Actual | 3.91 | 4.09 | 3.93 | 4.15 |
| Difference | 0.12 | 0.11 | 0.12 | 0.1 |
| Surprise % | 3.20% | 2.80% | 3.10% | 2.50% |
| EPS Trend | Current Qtr. (May 2024) | Next Qtr. (Aug 2024) | Current Year (2024) | Next Year (2025) |
| Current Estimate | 4.06 | 4.15 | 16.69 | 18.85 |
| 7 Days Ago | 4.04 | 4.12 | 16.6 | 18.75 |
| 30 Days Ago | 4.38 | 4.51 | 17.94 | 20.31 |
| 60 Days Ago | 4.38 | 4.51 | 17.95 | 20.31 |
| 90 Days Ago | 4.38 | 4.51 | 17.95 | 20.36 |
| EPS Revisions | Current Qtr. (May 2024) | Next Qtr. (Aug 2024) | Current Year (2024) | Next Year (2025) |
| Up Last 7 Days | N/A | N/A | N/A | 1 |
| Up Last 30 Days | 14 | 5 | 23 | 18 |
| Down Last 7 Days | N/A | N/A | N/A | N/A |
| Down Last 30 Days | N/A | 1 | 1 | N/A |
| Growth Estimates | ADBE | Industry | Sector(s) | S&P 500 |
| Current Qtr. | 3.80% | N/A | N/A | N/A |
| Next Qtr. | 1.50% | N/A | N/A | N/A |
| Current Year | 12.70% | N/A | N/A | N/A |
| Next Year | 12.90% | N/A | N/A | N/A |
| Next 5 Years (per annum) | 12.37% | N/A | N/A | N/A |
| Past 5 Years (per annum) | 19.06% | N/A | N/A | N/A |
