Crescent Point Energy Corp (CPG.TO) technical analysis for April 29, 2024
12.62 +0.24 (+1.94%) 04/29/24 [TSX]
QUOTE OVERVIEW for Mon, Apr 29th, 2024
Day Low
12.30
Day High
12.67
Open 12.40
Previous Close12.38
Volume3,938,817
Avg Vol3,848,502
Stochastic %K89.45%
Weighted Alpha+43.45
5-Day Change+0.72 (+6.05%)
52-Week Range8.16 – 12.6
Fundamentals
- Market Capitalization, $K7,674,975
- Shares Outstanding, K619,949
- Annual Sales, $3,190 M
- Annual Income, $570,300 K
- 60-Month Beta1.07
- Price/Sales2.13
- Price/Cash Flow3.09
- Price/Book1.12
Trade CPG.TO with:
- Price/Earnings ttm8.48
- Earnings Per Share ttm1.04
- Most Recent Earnings$1.74 on N/A
- Latest Earnings Date05/10/24
- Annual Dividend & Yield0.40 (3.72%)
- Most Recent Dividend0.115 on 03/14/24
Analyst Rating / Earnings Estimates
Current Rating
Strong Buy
Based on 12 analysts offering recommendations.
10 Strong Buy2 Moderate Buy
Earnings Estimates – Current Qtr 03/31/24
- Average Estimate0.32
- Number of Estimates4
- High Estimate0.40
- Low Estimate0.26
- Prior Year0.40
- Growth Rate Est. (year over year)-20.00%
Support/Resistance Levels | Price | Key Turning Points |
---|---|---|
Pivot Point 3rd Level Resistance | 13.13 | |
13.04 | 3-10 Day MACD Oscillator Stalls | |
Pivot Point 2nd Level Resistance | 12.90 | |
14 Day RSI at 80% | 12.83 | |
Price 3 Standard Deviations Resistance | 12.80 | |
Pivot Point 1st Resistance Point | 12.76 | |
Price 2 Standard Deviations Resistance | 12.76 | |
Price 1 Standard Deviation Resistance | 12.72 | |
52-Week High | 12.67 | |
13-Week High | 12.67 | |
1-Month High | 12.67 | |
High | 12.67 | High |
Last | 12.62 | Last |
12.53 | Pivot Point | |
Price 1 Standard Deviation Support | 12.52 | |
Price 2 Standard Deviations Support | 12.48 | |
12.45 | 14-3 Day Raw Stochastic at 80% | |
Price 3 Standard Deviations Support | 12.44 | |
14 Day RSI at 70% | 12.43 | |
Pivot Point 1st Support Point | 12.39 | |
Previous Close | 12.38 | Previous Close |
12.33 | 14-3 Day Raw Stochastic at 70% | |
Low | 12.30 | Low |
12.20 | 14 Day %k Stochastic Stalls | |
Pivot Point 2nd Support Point | 12.16 | |
12.13 | Price Crosses 9 Day Moving Average | |
12.11 | 14-3 Day Raw Stochastic at 50% | |
12.03 | 38.2% Retracement From 4 Week High | |
12.03 | Price Crosses 18 Day Moving Average | |
Pivot Point 3rd Support Point | 12.02 | |
11.93 | Price Crosses 18 Day Moving Average Stalls | |
11.89 | 14-3 Day Raw Stochastic at 30% | |
11.84 | 50% Retracement From 4 Week High/Low | |
11.77 | 14-3 Day Raw Stochastic at 20% | |
11.75 | Price Crosses 9 Day Moving Average Stalls | |
11.67 | 14 Day RSI at 50% | |
11.64 | 38.2% Retracement From 4 Week Low | |
11.36 | 3-10-16 Day MACD Moving Average Stalls | |
11.29 | Price Crosses 40 Day Moving Average | |
1-Month Low | 11.00 | |
10.95 | 38.2% Retracement From 13 Week High | |
10.95 | 61.8% Retracement from the 52 Week Low | |
10.41 | 50% Retracement From 13 Week High/Low | |
10.41 | 50% Retracement From 52 Week High/Low | |
10.37 | Price Crosses 9-18 Day Moving Average | |
10.09 | Price Crosses 40 Day Moving Average Stalls | |
9.88 | 38.2% Retracement From 13 Week Low | |
9.88 | 38.2% Retracement From 52 Week Low | |
14 Day RSI at 30% | 9.88 | |
13-Week Low | 8.16 | |
52-Week Low | 8.16 | |
14 Day RSI at 20% | 7.65 | |
2.63 | Price Crosses 9-40 Day Moving Average | |
N/A | 14 Day %d Stochastic Stalls | |
N/A | Price Crosses 18-40 Day Moving Average |
Crescent Point Plans Name Change to Veren
Newswire.ca – Wed Mar 20, 10:44AM CDT Partnership Content
CALGARY, AB, March 20, 2024 /CNW/ – Crescent Point Energy Corp. (“Crescent Point” or the “Company”) (TSX:CPG.TO) (NYSE:CPG) announced today that it intends to change its name to Veren Inc. (“Veren”) and will seek shareholder approval for the change at its upcoming Annual and Special Meeting of Shareholders (“AGM”) on May 10, 2024.
Crescent Point: Q4 Earnings Snapshot
AP – Thu Feb 29, 5:59AM CST
CALGARY, Alberta (AP) — CALGARY, Alberta (AP) — Crescent Point Energy Corp. (CPG) on Thursday reported net income of $698.7 million in its fourth quarter.
The Calgary, Alberta-based company said it had net income of $1.25 per share. Earnings, adjusted to account for discontinued operations and non-recurring gains, were 27 cents per share.
The oil producer posted revenue of $695.4 million in the period. Its adjusted revenue was $743.7 million.
For the year, the company reported profit of $422.4 million, or 77 cents per share. Revenue was reported as $3.05 billion.