As of April 4, close
| Previous Close | 630.08 |
| Open | 633.47 |
| Bid | 616.52 x 100 |
| Ask | 617.84 x 100 |
| Day’s Range | 616.58 – 638.00 |
| 52 Week Range | 315.62 – 638.00 |
| Volume | 2,903,957 |
| Avg. Volume | 4,500,270 |
| Market Cap | 267.074B |
| Beta (5Y Monthly) | 1.22 |
| PE Ratio (TTM) | 51.34 |
| EPS (TTM) | 12.02 |
| Earnings Date | Apr 18, 2024 |
| Forward Dividend & Yield | N/A (N/A) |
| Ex-Dividend Date | N/A |
| 1y Target Est | 612.55 |
| Earnings Estimate | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
|---|
| No. of Analysts | 31 | 31 | 41 | 40 |
| Avg. Estimate | 4.5 | 4.52 | 17.16 | 21.2 |
| Low Estimate | 4.41 | 3.81 | 15.42 | 17.73 |
| High Estimate | 4.73 | 4.96 | 18.4 | 25.05 |
| Year Ago EPS | 2.88 | 3.29 | 11.17 | 17.16 |
| Revenue Estimate | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
|---|
| No. of Analysts | 31 | 30 | 40 | 39 |
| Avg. Estimate | 8.6B | 8.84B | 35.85B | 40.25B |
| Low Estimate | 8.56B | 8.59B | 35.15B | 38.31B |
| High Estimate | 8.7B | 9.09B | 37.08B | 42.91B |
| Year Ago Sales | 8.16B | 8.19B | 31.32B | 35.85B |
| Sales Growth (year/est) | 5.40% | 8.00% | 14.50% | 12.30% |
| Earnings History | 3/30/2023 | 6/29/2023 | 9/29/2023 | 12/30/2023 |
|---|
| EPS Est. | 2.86 | 2.86 | 3.49 | 2.06 |
| EPS Actual | 2.88 | 3.29 | 3.73 | 1.96 |
| Difference | 0.02 | 0.43 | 0.24 | -0.1 |
| Surprise % | 0.70% | 15.00% | 6.90% | -4.90% |
| EPS Trend | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
|---|
| Current Estimate | 4.5 | 4.52 | 17.16 | 21.2 |
| 7 Days Ago | 4.16 | 4.17 | 15.84 | 19.57 |
| 30 Days Ago | 4.5 | 4.51 | 17.14 | 21.14 |
| 60 Days Ago | 4.5 | 4.51 | 17.16 | 21.18 |
| 90 Days Ago | 4.13 | 4.27 | 15.9 | 19.42 |
| EPS Revisions | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
|---|
| Up Last 7 Days | 1 | 1 | 1 | 1 |
| Up Last 30 Days | 3 | 3 | 4 | 5 |
| Down Last 7 Days | N/A | N/A | N/A | N/A |
| Down Last 30 Days | N/A | N/A | N/A | N/A |
| Growth Estimates | NFLX | Industry | Sector(s) | S&P 500 |
|---|
| Current Qtr. | 56.30% | N/A | N/A | N/A |
| Next Qtr. | 37.40% | N/A | N/A | N/A |
| Current Year | 53.60% | N/A | N/A | N/A |
| Next Year | 23.50% | N/A | N/A | N/A |
| Next 5 Years (per annum) | 24.67% | N/A | N/A | N/A |
| Past 5 Years (per annum) | 27.15% | N/A | N/A | N/A |
Upgrades & Downgrades Netflix (NFLX)
Maintains Wedbush: Outperform to Outperform 3/27/2024
Maintains Citigroup: Neutral to Neutral 3/25/2024
Maintains Keybanc: Overweight to Overweight 3/20/2024
Maintains Loop Capital: Buy to Buy 3/18/2024
Maintains Evercore ISI Group: Outperform to Outperform 3/14/2024
Maintains Jefferies: Buy to Buy 3/12/2024