Applied Material (AMAT) Fundamental data as of May 10, 2024
Amat Income Statement
Date | 2023-10-29 | 2022-10-30 | 2021-10-31 | 2020-10-25 |
---|---|---|---|---|
Symbol | AMAT | AMAT | AMAT | AMAT |
Reported Currency | USD | USD | USD | USD |
Cik | 0000006951 | 0000006951 | 0000006951 | 0000006951 |
Filling Date | 2023-12-15 | 2022-12-16 | 2021-12-17 | 2020-12-11 |
Accepted Date | 2023-12-15 16:01:24 | 2022-12-16 16:50:05 | 2021-12-17 16:14:51 | 2020-12-11 15:52:08 |
Calendar Year | 2023 | 2022 | 2021 | 2020 |
Period | FY | FY | FY | FY |
Revenue | $26,517,000,000 | $25,785,000,000 | $23,063,000,000 | $17,202,000,000 |
Cost Of Revenue | $14,133,000,000 | $13,792,000,000 | $12,149,000,000 | $9,510,000,000 |
Gross Profit | $12,384,000,000 | $11,993,000,000 | $10,914,000,000 | $7,692,000,000 |
Gross Profit Ratio | 0.4670 | 0.4651 | 0.4732 | 0.4472 |
Research And Development Expenses | $3,102,000,000 | $2,771,000,000 | $2,485,000,000 | $2,234,000,000 |
General And Administrative Expenses | $852,000,000 | $735,000,000 | $620,000,000 | $567,000,000 |
Selling And Marketing Expenses | $776,000,000 | $703,000,000 | $609,000,000 | $526,000,000 |
Selling General And Administrative Expenses | $1,628,000,000 | $1,438,000,000 | $1,229,000,000 | $1,093,000,000 |
Other Expenses | $0 | $0 | $311,000,000 | $0 |
Operating Expenses | $4,730,000,000 | $4,209,000,000 | $3,714,000,000 | $3,327,000,000 |
Cost And Expenses | $18,863,000,000 | $18,001,000,000 | $15,863,000,000 | $12,837,000,000 |
Interest Income | $300,000,000 | $39,000,000 | $118,000,000 | $41,000,000 |
Interest Expense | $238,000,000 | $228,000,000 | $236,000,000 | $240,000,000 |
Depreciation And Amortization | $515,000,000 | $479,000,000 | $823,000,000 | $417,000,000 |
Ebitda | $8,469,000,000 | $8,267,000,000 | $7,712,000,000 | $4,782,000,000 |
Ebitdaratio | 0.3194 | 0.3206 | 0.3344 | 0.2780 |
Operating Income | $7,654,000,000 | $7,788,000,000 | $6,889,000,000 | $4,365,000,000 |
Operating Income Ratio | 0.2886 | 0.3020 | 0.2987 | 0.2537 |
Total Other Income Expenses Net | $62,000,000 | $-189,000,000 | $-118,000,000 | $-199,000,000 |
Income Before Tax | $7,716,000,000 | $7,599,000,000 | $6,771,000,000 | $4,166,000,000 |
Income Before Tax Ratio | 0.2910 | 0.2947 | 0.2936 | 0.2422 |
Income Tax Expense | $860,000,000 | $1,074,000,000 | $883,000,000 | $547,000,000 |
Net Income | $6,856,000,000 | $6,525,000,000 | $5,888,000,000 | $3,619,000,000 |
Net Income Ratio | 0.2586 | 0.2531 | 0.2553 | 0.2104 |
Eps | $8.1600 | $7.4900 | $6.4700 | $3.9500 |
Epsdiluted | $8.1100 | $7.4400 | $6.4100 | $3.9200 |
Weighted Average Shs Out | $840,000,000 | $871,000,000 | $910,000,000 | $916,000,000 |
Weighted Average Shs Out Dil | $845,000,000 | $877,000,000 | $919,000,000 | $923,000,000 |
Amat Cash flow
Date | 2023-10-29 | 2022-10-30 | 2021-10-31 | 2020-10-25 |
---|---|---|---|---|
Symbol | AMAT | AMAT | AMAT | AMAT |
Reported Currency | USD | USD | USD | USD |
Cik | 0000006951 | 0000006951 | 0000006951 | 0000006951 |
Filling Date | 2023-12-15 | 2022-12-16 | 2021-12-17 | 2020-12-11 |
Accepted Date | 2023-12-15 16:01:24 | 2022-12-16 16:50:05 | 2021-12-17 16:14:51 | 2020-12-11 15:52:08 |
Calendar Year | 2023 | 2022 | 2021 | 2020 |
Period | FY | FY | FY | FY |
Net Income | $6,856,000,000 | $6,525,000,000 | $5,888,000,000 | $3,619,000,000 |
Depreciation And Amortization | $515,000,000 | $444,000,000 | $394,000,000 | $376,000,000 |
Deferred Income Tax | $24,000,000 | $-223,000,000 | $80,000,000 | $80,000,000 |
Stock Based Compensation | $490,000,000 | $413,000,000 | $346,000,000 | $307,000,000 |
Change In Working Capital | $775,000,000 | $-1,792,000,000 | $-1,344,000,000 | $-638,000,000 |
Accounts Receivables | $903,000,000 | $-1,109,000,000 | $-1,989,000,000 | $-427,000,000 |
Inventory | $207,000,000 | $-1,590,000,000 | $-405,000,000 | $-421,000,000 |
Accounts Payables | $-138,000,000 | $390,000,000 | $465,000,000 | $327,000,000 |
Other Working Capital | $-197,000,000 | $517,000,000 | $585,000,000 | $-117,000,000 |
Other Non Cash Items | $40,000,000 | $32,000,000 | $78,000,000 | $60,000,000 |
Net Cash Provided By Operating Activities | $8,700,000,000 | $5,399,000,000 | $5,442,000,000 | $3,804,000,000 |
Investments In Property Plant And Equipment | $-1,106,000,000 | $-787,000,000 | $-668,000,000 | $-422,000,000 |
Acquisitions Net | $-25,000,000 | $-441,000,000 | $-12,000,000 | $-107,000,000 |
Purchases Of Investments | $-1,672,000,000 | $-1,492,000,000 | $-2,007,000,000 | $-1,355,000,000 |
Sales Maturities Of Investments | $1,268,000,000 | $1,363,000,000 | $1,471,000,000 | $1,754,000,000 |
Other Investing Activites | $-404,000,000 | $-129,000,000 | $-536,000,000 | $399,000,000 |
Net Cash Used For Investing Activites | $-1,535,000,000 | $-1,357,000,000 | $-1,216,000,000 | $-130,000,000 |
Debt Repayment | $-907,000,000 | $0 | $0 | $-2,882,000,000 |
Common Stock Issued | $227,000,000 | $199,000,000 | $175,000,000 | $174,000,000 |
Common Stock Repurchased | $-2,189,000,000 | $-6,103,000,000 | $-3,750,000,000 | $-649,000,000 |
Dividends Paid | $-975,000,000 | $-873,000,000 | $-838,000,000 | $-787,000,000 |
Other Financing Activites | $812,000,000 | $-266,000,000 | $-178,000,000 | $2,807,000,000 |
Net Cash Used Provided By Financing Activities | $-3,032,000,000 | $-7,043,000,000 | $-4,591,000,000 | $-1,337,000,000 |
Effect Of Forex Changes On Cash | $0 | $0 | $0 | $0 |
Net Change In Cash | $4,133,000,000 | $-3,001,000,000 | $-365,000,000 | $2,337,000,000 |
Cash At End Of Period | $6,233,000,000 | $2,100,000,000 | $5,101,000,000 | $5,466,000,000 |
Cash At Beginning Of Period | $2,100,000,000 | $5,101,000,000 | $5,466,000,000 | $3,129,000,000 |
Operating Cash Flow | $8,700,000,000 | $5,399,000,000 | $5,442,000,000 | $3,804,000,000 |
Capital Expenditure | $-1,106,000,000 | $-787,000,000 | $-668,000,000 | $-422,000,000 |
Free Cash Flow | $7,594,000,000 | $4,612,000,000 | $4,774,000,000 | $3,382,000,000 |
Amat Balance Sheet
Date | 2023-10-29 | 2022-10-30 | 2021-10-31 | 2020-10-25 |
---|---|---|---|---|
Symbol | AMAT | AMAT | AMAT | AMAT |
Reported Currency | USD | USD | USD | USD |
Cik | 0000006951 | 0000006951 | 0000006951 | 0000006951 |
Filling Date | 2023-12-15 | 2022-12-16 | 2021-12-17 | 2020-12-11 |
Accepted Date | 2023-12-15 16:01:24 | 2022-12-16 16:50:05 | 2021-12-17 16:14:51 | 2020-12-11 15:52:08 |
Calendar Year | 2023 | 2022 | 2021 | 2020 |
Period | FY | FY | FY | FY |
Cash And Cash Equivalents | $6,132,000,000 | $1,995,000,000 | $4,995,000,000 | $5,351,000,000 |
Short Term Investments | $737,000,000 | $586,000,000 | $464,000,000 | $387,000,000 |
Cash And Short Term Investments | $6,869,000,000 | $2,581,000,000 | $5,459,000,000 | $5,738,000,000 |
Net Receivables | $5,165,000,000 | $6,068,000,000 | $4,953,000,000 | $2,963,000,000 |
Inventory | $5,725,000,000 | $5,932,000,000 | $4,309,000,000 | $3,904,000,000 |
Other Current Assets | $1,388,000,000 | $1,344,000,000 | $1,386,000,000 | $764,000,000 |
Total Current Assets | $19,147,000,000 | $15,925,000,000 | $16,107,000,000 | $13,369,000,000 |
Property Plant Equipment Net | $2,723,000,000 | $2,307,000,000 | $1,934,000,000 | $1,604,000,000 |
Goodwill | $3,732,000,000 | $3,700,000,000 | $3,479,000,000 | $3,466,000,000 |
Intangible Assets | $294,000,000 | $339,000,000 | $104,000,000 | $153,000,000 |
Goodwill And Intangible Assets | $4,026,000,000 | $4,039,000,000 | $3,583,000,000 | $3,619,000,000 |
Long Term Investments | $2,281,000,000 | $1,980,000,000 | $2,055,000,000 | $1,538,000,000 |
Tax Assets | $2,552,000,000 | $2,475,000,000 | $2,146,000,000 | $2,223,000,000 |
Other Non Current Assets | $0 | $0 | $0 | $0 |
Total Non Current Assets | $11,582,000,000 | $10,801,000,000 | $9,718,000,000 | $8,984,000,000 |
Other Assets | $0 | $0 | $0 | $0 |
Total Assets | $30,729,000,000 | $26,726,000,000 | $25,825,000,000 | $22,353,000,000 |
Account Payables | $1,478,000,000 | $1,755,000,000 | $1,472,000,000 | $1,124,000,000 |
Short Term Debt | $100,000,000 | $85,000,000 | $73,000,000 | $64,000,000 |
Tax Payables | $833,000,000 | $349,000,000 | $758,000,000 | $255,000,000 |
Deferred Revenue | $2,975,000,000 | $3,142,000,000 | $2,076,000,000 | $1,321,000,000 |
Other Current Liabilities | $2,819,000,000 | $2,397,000,000 | $2,723,000,000 | $1,950,000,000 |
Total Current Liabilities | $7,372,000,000 | $7,379,000,000 | $6,344,000,000 | $4,459,000,000 |
Long Term Debt | $5,461,000,000 | $5,457,000,000 | $5,452,000,000 | $5,448,000,000 |
Deferred Revenue Non Current | $0 | $0 | $0 | $0 |
Deferred Tax Liabilities Non Current | $0 | $0 | $0 | $0 |
Other Non Current Liabilities | $1,547,000,000 | $1,696,000,000 | $1,782,000,000 | $1,868,000,000 |
Total Non Current Liabilities | $7,008,000,000 | $7,153,000,000 | $7,234,000,000 | $7,316,000,000 |
Other Liabilities | $0 | $0 | $0 | $0 |
Capital Lease Obligations | $438,000,000 | $372,000,000 | $301,000,000 | $259,000,000 |
Total Liabilities | $14,380,000,000 | $14,532,000,000 | $13,578,000,000 | $11,775,000,000 |
Preferred Stock | $0 | $0 | $0 | $0 |
Common Stock | $8,000,000 | $8,000,000 | $9,000,000 | $9,000,000 |
Retained Earnings | $43,726,000,000 | $37,892,000,000 | $32,246,000,000 | $27,209,000,000 |
Accumulated Other Comprehensive Income Loss | $-217,000,000 | $-202,000,000 | $-260,000,000 | $-299,000,000 |
Othertotal Stockholders Equity | $-27,168,000,000 | $-25,504,000,000 | $-19,748,000,000 | $-16,341,000,000 |
Total Stockholders Equity | $16,349,000,000 | $12,194,000,000 | $12,247,000,000 | $10,578,000,000 |
Total Equity | $16,349,000,000 | $12,194,000,000 | $12,247,000,000 | $10,578,000,000 |
Total Liabilities And Stockholders Equity | $30,729,000,000 | $26,726,000,000 | $25,825,000,000 | $22,353,000,000 |
Minority Interest | $0 | $0 | $0 | $0 |
Total Liabilities And Total Equity | $30,729,000,000 | $26,726,000,000 | $25,825,000,000 | $22,353,000,000 |
Total Investments | $3,018,000,000 | $2,566,000,000 | $2,519,000,000 | $1,925,000,000 |
Total Debt | $5,561,000,000 | $5,542,000,000 | $5,452,000,000 | $5,448,000,000 |
Net Debt | $-571,000,000 | $3,547,000,000 | $457,000,000 | $97,000,000 |
Analyst Price Target
High | $225 | Low | $85 | Median | $133.5 | Consensus | $137.73 |
---|
Date | Analyst Company | Price When Posted | Price Target | Adjusted Price Target |
---|---|---|---|---|
April 11, 2024, 1:21 a.m. | Deutsche Bank | $209.25 | $225 | $225 |
Oct. 13, 2023, 10:16 a.m. | Needham | $0 | $180 | $180 |
Aug. 21, 2023, 11:24 a.m. | Susquehanna | $148.77 | $128 | $128 |
Aug. 18, 2023, 7:14 a.m. | Mizuho Securities | $139.665 | $158 | $158 |
May 19, 2023, 4:28 a.m. | Wells Fargo | $125.62 | $150 | $150 |
May 18, 2023, 3:23 a.m. | Needham | $125.7 | $135 | $135 |
May 18, 2023, 3:23 a.m. | Goldman Sachs | $125.7 | $120 | $120 |
Feb. 17, 2023, 5:57 a.m. | Bernstein | $114.5 | $140 | $140 |
Feb. 16, 2023, 1:25 a.m. | Stifel Nicolaus | $119.46 | $132 | $132 |
Feb. 16, 2023, 1:25 a.m. | Loop Capital Markets | $119.46 | $125 | $125 |
Amat Financial Scores
Symbol | AMAT |
---|---|
Altman Z Score | 11.563115120092183 |
Piotroski Score | 7 |
Working Capital | $12,106,000,000 |
Total Assets | $31,540,000,000 |
Retained Earnings | $45,480,000,000 |
Ebit | $7,974,000,000 |
Market Cap | $174,264,027,810 |
Total Liabilities | $14,111,000,000 |
Revenue | $26,485,000,000 |