2024 Short Interest Reporting Dates
2024 Short Interest Reporting Dates
Settlement Date | Due Date1 | Publication Date |
---|---|---|
January 12 (Friday) | January 17 – 6 p.m. (Wednesday) | January 24 (Wednesday) |
January 31 (Wednesday) | February 2 – 6 p.m. (Friday) | February 9 (Friday) |
February 15 (Thursday) | February 20 – 6 p.m. (Tuesday) | February 27 (Tuesday) |
February 29 (Thursday) | March 4 – 6 p.m. (Monday) | March 11 (Monday) |
March 15 (Friday) | March 19 – 6 p.m. (Tuesday) | March 26 (Tuesday) |
March 28 (Thursday) | April 2 – 6 p.m. (Tuesday) | April 9 (Tuesday) |
April 15 (Monday) | April 17 – 6 p.m. (Wednesday) | April 24 (Wednesday) |
April 30 (Tuesday) | May 2 – 6 p.m. (Thursday) | May 9 (Thursday) |
May 15 (Wednesday) | May 17 – 6 p.m. (Friday) | May 24 (Friday) |
May 31 (Friday) | June 4 – 6 p.m. (Tuesday) | June 11 (Tuesday) |
June 14 (Friday) | June 18 – 6 p.m. (Tuesday) | June 26 (Wednesday) |
June 28 (Friday) | July 2 – 6 p.m. (Tuesday) | July 10 (Wednesday) |
July 15 (Monday) | July 17 – 6 p.m. (Wednesday) | July 24 (Wednesday) |
July 31 (Wednesday) | August 2 – 6 p.m. (Friday) | August 9 (Friday) |
August 15 (Thursday) | August 19 – 6 p.m. (Monday) | August 26 (Monday) |
August 30 (Friday) | September 4 – 6 p.m. (Wednesday) | September 11 (Wednesday) |
September 13 (Friday) | September 17 – 6 p.m. (Tuesday) | September 24 (Tuesday) |
September 30 (Monday) | October 2 – 6 p.m. (Wednesday) | October 9 (Wednesday) |
October 15 (Tuesday) | October 17 – 6 p.m. (Thursday) | October 24 (Thursday) |
October 31 (Thursday) | November 4 – 6 p.m. (Monday) | November 11 (Monday) |
November 15 (Friday) | November 19 – 6 p.m. (Tuesday) | November 26 (Tuesday) |
November 29 (Friday) | December 3 – 6 p.m. (Tuesday) | December 10 (Tuesday) |
December 13 (Friday) | December 17 – 6 p.m. (Tuesday) | December 24 (Tuesday) |
December 31 (Tuesday) |