Skip to content
April 28, 2024
Date | Fiscal Date Ending | Revenue (Est.) | Revenue (Actual) | EpS (Est.) | EpS (Actual) | Surprise | Surprise (%) | Transcript |
---|
July 17, 2024 | | | | | | | | |
April 17, 2024 | March 30, 2024 | $24,066,900,000.00 | $ – | 0.610000 | 0.610000 | | 0 % | |
Jan. 24, 2024 | Dec. 31, 2023 | $25,547,500,000.00 | $25,167,000,000.00 | 0.750000 | 0.710000 | -0.040000 | -5.33% | |
Oct. 18, 2023 | Sept. 30, 2023 | $24,096,100,000.00 | $23,350,000,000.00 | 0.720000 | 0.660000 | -0.060000 | -8.33% | |
July 19, 2023 | June 30, 2023 | $24,477,100,000.00 | $24,927,000,000.00 | 0.820000 | 0.910000 | 0.090000 | 10.98% | |
April 19, 2023 | March 31, 2023 | $23,290,300,000.00 | $23,329,000,000.00 | 0.850000 | 0.850000 | 0.000000 | 0.00% | |
Jan. 25, 2023 | Dec. 31, 2022 | $ – | $24,318,000,000.00 | 1.130000 | 1.190000 | 0.060000 | 5.31% | |
Oct. 19, 2022 | Sept. 30, 2022 | $ – | $21,454,000,000.00 | 0.990000 | 1.050000 | 0.060000 | 6.06% | |
July 20, 2022 | June 30, 2022 | $17,202,800,000.00 | $16,934,000,000.00 | 0.600000 | 0.760000 | 0.160000 | 26.67% | |
April 20, 2022 | March 31, 2022 | $17,801,601,769.00 | $18,756,000,000.00 | 0.750000 | 1.070000 | 0.320000 | 42.67% |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|
Symbol | TSLA | TSLA | TSLA | TSLA |
---|
Reported Currency | USD | USD | USD | USD |
---|
Cik | 0001318605 | 0001318605 | 0001318605 | 0001318605 |
---|
Filling Date | 2024-01-29 | 2023-01-31 | 2022-02-07 | 2021-02-08 |
---|
Accepted Date | 2024-01-26 21:00:20 | 2023-01-30 21:29:15 | 2022-02-04 20:11:27 | 2021-02-08 07:27:23 |
---|
Calendar Year | 2023 | 2022 | 2021 | 2020 |
---|
Period | FY | FY | FY | FY |
---|
Revenue | $96,773,000,000 | $81,462,000,000 | $53,823,000,000 | $31,536,000,000 |
---|
Cost Of Revenue | $79,113,000,000 | $60,609,000,000 | $40,217,000,000 | $24,906,000,000 |
---|
Gross Profit | $17,660,000,000 | $20,853,000,000 | $13,606,000,000 | $6,630,000,000 |
---|
Gross Profit Ratio | $0.1824889174 | $0.2559843854 | $0.2527915575 | $0.2102359209 |
---|
Research And Development Expenses | $3,969,000,000 | $3,075,000,000 | $2,593,000,000 | $1,491,000,000 |
---|
General And Administrative Expenses | $0 | $0 | $0 | $0 |
---|
Selling And Marketing Expenses | $0 | $0 | $0 | $0 |
---|
Selling General And Administrative Expenses | $4,800,000,000 | $3,946,000,000 | $4,517,000,000 | $3,145,000,000 |
---|
Other Expenses | $172,000,000 | $-43,000,000 | $135,000,000 | $-122,000,000 |
---|
Operating Expenses | $8,769,000,000 | $7,021,000,000 | $7,110,000,000 | $4,636,000,000 |
---|
Cost And Expenses | $87,882,000,000 | $67,630,000,000 | $47,327,000,000 | $29,542,000,000 |
---|
Interest Income | $1,066,000,000 | $297,000,000 | $56,000,000 | $30,000,000 |
---|
Interest Expense | $156,000,000 | $191,000,000 | $371,000,000 | $748,000,000 |
---|
Depreciation And Amortization | $4,667,000,000 | $4,177,000,000 | $2,911,000,000 | $2,230,000,000 |
---|
Ebitda | $14,796,000,000 | $17,833,000,000 | $9,598,000,000 | $4,224,000,000 |
---|
Ebitdaratio | $0.1528938857 | $0.2189118853 | $0.1783252513 | $0.1339421613 |
---|
Operating Income | $8,891,000,000 | $13,656,000,000 | $6,687,000,000 | $1,994,000,000 |
---|
Operating Income Ratio | $0.0918747998 | $0.167636444 | $0.1242405663 | $0.0632293252 |
---|
Total Other Income Expenses Net | $172,000,000 | $63,000,000 | $-344,000,000 | $-840,000,000 |
---|
Income Before Tax | $9,973,000,000 | $13,719,000,000 | $6,343,000,000 | $1,154,000,000 |
---|
Income Before Tax Ratio | $0.1030556044 | $0.1684098107 | $0.1178492466 | $0.0365930999 |
---|
Income Tax Expense | $-5,001,000,000 | $1,132,000,000 | $699,000,000 | $292,000,000 |
---|
Net Income | $14,999,000,000 | $12,583,000,000 | $5,524,000,000 | $721,000,000 |
---|
Net Income Ratio | $0.1549915782 | $0.1544646584 | $0.1026327035 | $0.02286276 |
---|
Eps | $4.73 | $4.02 | $1.87 | $0.25 |
---|
Epsdiluted | $4.3 | $3.62 | $1.63 | $0.21 |
---|
Weighted Average Shs Out | $3,174,000,000 | $3,130,000,000 | $2,957,999,940 | $2,798,999,944 |
---|
Weighted Average Shs Out Dil | $3,485,000,000 | $3,475,000,000 | $3,386,999,932 | $3,248,999,935 |
---|
Balance sheet
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|
Symbol | TSLA | TSLA | TSLA | TSLA |
---|
Reported Currency | USD | USD | USD | USD |
---|
Cik | 0001318605 | 0001318605 | 0001318605 | 0001318605 |
---|
Filling Date | 2024-01-29 | 2023-01-31 | 2022-02-07 | 2021-02-08 |
---|
Accepted Date | 2024-01-26 21:00:20 | 2023-01-30 21:29:15 | 2022-02-04 20:11:27 | 2021-02-08 07:27:23 |
---|
Calendar Year | 2023 | 2022 | 2021 | 2020 |
---|
Period | FY | FY | FY | FY |
---|
Cash And Cash Equivalents | $16,398,000,000 | $16,253,000,000 | $17,576,000,000 | $19,384,000,000 |
---|
Short Term Investments | $12,696,000,000 | $5,932,000,000 | $131,000,000 | $0 |
---|
Cash And Short Term Investments | $29,094,000,000 | $22,185,000,000 | $17,707,000,000 | $19,384,000,000 |
---|
Net Receivables | $3,697,000,000 | $2,952,000,000 | $1,913,000,000 | $1,886,000,000 |
---|
Inventory | $13,626,000,000 | $12,839,000,000 | $5,757,000,000 | $4,101,000,000 |
---|
Other Current Assets | $3,199,000,000 | $2,941,000,000 | $1,723,000,000 | $1,346,000,000 |
---|
Total Current Assets | $49,616,000,000 | $40,917,000,000 | $27,100,000,000 | $26,717,000,000 |
---|
Property Plant Equipment Net | $45,123,000,000 | $36,635,000,000 | $31,176,000,000 | $23,375,000,000 |
---|
Goodwill | $253,000,000 | $194,000,000 | $200,000,000 | $207,000,000 |
---|
Intangible Assets | $178,000,000 | $593,000,000 | $1,717,000,000 | $313,000,000 |
---|
Goodwill And Intangible Assets | $431,000,000 | $593,000,000 | $1,717,000,000 | $520,000,000 |
---|
Long Term Investments | $-11,448,000,000 | $-328,000,000 | $522,000,000 | $613,000,000 |
---|
Tax Assets | $6,733,000,000 | $328,000,000 | $-522,000,000 | $-613,000,000 |
---|
Other Non Current Assets | $4,715,000,000 | $4,193,000,000 | $2,138,000,000 | $1,536,000,000 |
---|
Total Non Current Assets | $45,554,000,000 | $41,421,000,000 | $35,031,000,000 | $25,431,000,000 |
---|
Other Assets | $11,448,000,000 | $0 | $0 | $0 |
---|
Total Assets | $106,618,000,000 | $82,338,000,000 | $62,131,000,000 | $52,148,000,000 |
---|
Account Payables | $14,431,000,000 | $15,255,000,000 | $10,025,000,000 | $6,051,000,000 |
---|
Short Term Debt | $2,373,000,000 | $1,502,000,000 | $1,589,000,000 | $2,132,000,000 |
---|
Tax Payables | $1,204,000,000 | $1,235,000,000 | $1,122,000,000 | $777,000,000 |
---|
Deferred Revenue | $2,864,000,000 | $2,810,000,000 | $2,372,000,000 | $2,210,000,000 |
---|
Other Current Liabilities | $9,080,000,000 | $7,142,000,000 | $5,719,000,000 | $3,855,000,000 |
---|
Total Current Liabilities | $28,748,000,000 | $26,709,000,000 | $19,705,000,000 | $14,248,000,000 |
---|
Long Term Debt | $2,682,000,000 | $1,597,000,000 | $5,245,000,000 | $9,607,000,000 |
---|
Deferred Revenue Non Current | $3,251,000,000 | $2,804,000,000 | $2,052,000,000 | $1,284,000,000 |
---|
Deferred Tax Liabilities Non Current | $175,000,000 | $82,000,000 | $24,000,000 | $151,000,000 |
---|
Other Non Current Liabilities | $8,153,000,000 | $5,248,000,000 | $3,522,000,000 | $3,179,000,000 |
---|
Total Non Current Liabilities | $14,261,000,000 | $9,731,000,000 | $10,843,000,000 | $14,221,000,000 |
---|
Other Liabilities | $0 | $0 | $0 | $0 |
---|
Capital Lease Obligations | $4,916,000,000 | $3,703,000,000 | $3,531,000,000 | $3,008,000,000 |
---|
Total Liabilities | $43,009,000,000 | $36,440,000,000 | $30,548,000,000 | $28,469,000,000 |
---|
Preferred Stock | $0 | $0 | $0 | $0 |
---|
Common Stock | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 |
---|
Retained Earnings | $27,882,000,000 | $12,885,000,000 | $331,000,000 | $-5,399,000,000 |
---|
Accumulated Other Comprehensive Income Loss | $-143,000,000 | $-361,000,000 | $54,000,000 | $363,000,000 |
---|
Othertotal Stockholders Equity | $34,892,000,000 | $32,177,000,000 | $29,803,000,000 | $27,260,000,000 |
---|
Total Stockholders Equity | $62,634,000,000 | $44,704,000,000 | $30,189,000,000 | $22,225,000,000 |
---|
Total Equity | $63,609,000,000 | $45,898,000,000 | $31,583,000,000 | $23,679,000,000 |
---|
Total Liabilities And Stockholders Equity | $106,618,000,000 | $82,338,000,000 | $62,131,000,000 | $52,148,000,000 |
---|
Minority Interest | $975,000,000 | $1,194,000,000 | $1,394,000,000 | $1,454,000,000 |
---|
Total Liabilities And Total Equity | $106,618,000,000 | $82,338,000,000 | $62,131,000,000 | $52,148,000,000 |
---|
Total Investments | $12,696,000,000 | $5,932,000,000 | $131,000,000 | $613,000,000 |
---|
Total Debt | $5,230,000,000 | $3,099,000,000 | $6,834,000,000 | $11,739,000,000 |
---|
Net Debt | $-11,168,000,000 | $-13,154,000,000 | $-10,742,000,000 | $-7,645,000,000 |
---|
Cashflow
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|
Symbol | TSLA | TSLA | TSLA | TSLA |
---|
Reported Currency | USD | USD | USD | USD |
---|
Cik | 0001318605 | 0001318605 | 0001318605 | 0001318605 |
---|
Filling Date | 2024-01-29 | 2023-01-31 | 2022-02-07 | 2021-02-08 |
---|
Accepted Date | 2024-01-26 21:00:20 | 2023-01-30 21:29:15 | 2022-02-04 20:11:27 | 2021-02-08 07:27:23 |
---|
Calendar Year | 2023 | 2022 | 2021 | 2020 |
---|
Period | FY | FY | FY | FY |
---|
Net Income | $14,997,000,000 | $12,587,000,000 | $5,644,000,000 | $862,000,000 |
---|
Depreciation And Amortization | $4,667,000,000 | $3,747,000,000 | $2,911,000,000 | $2,322,000,000 |
---|
Deferred Income Tax | $-6,349,000,000 | $-196,000,000 | $58,000,000 | $433,000,000 |
---|
Stock Based Compensation | $1,812,000,000 | $1,560,000,000 | $2,121,000,000 | $1,734,000,000 |
---|
Change In Working Capital | $-1,781,000,000 | $-3,908,000,000 | $518,000,000 | $184,000,000 |
---|
Accounts Receivables | $-586,000,000 | $-1,124,000,000 | $-130,000,000 | $-652,000,000 |
---|
Inventory | $-1,195,000,000 | $-6,465,000,000 | $-1,709,000,000 | $-422,000,000 |
---|
Accounts Payables | $2,605,000,000 | $6,029,000,000 | $1,378,000,000 | $930,000,000 |
---|
Other Working Capital | $-2,605,000,000 | $-2,348,000,000 | $979,000,000 | $328,000,000 |
---|
Other Non Cash Items | $-90,000,000 | $934,000,000 | $245,000,000 | $408,000,000 |
---|
Net Cash Provided By Operating Activities | $13,256,000,000 | $14,724,000,000 | $11,497,000,000 | $5,943,000,000 |
---|
Investments In Property Plant And Equipment | $-8,899,000,000 | $-7,172,000,000 | $-8,014,000,000 | $-3,242,000,000 |
---|
Acquisitions Net | $-64,000,000 | $-45,000,000 | $2,000,000 | $-13,000,000 |
---|
Purchases Of Investments | $-19,112,000,000 | $-5,835,000,000 | $-132,000,000 | $0 |
---|
Sales Maturities Of Investments | $12,491,000,000 | $22,000,000 | $-2,000,000 | $0 |
---|
Other Investing Activites | $-6,621,000,000 | $1,057,000,000 | $278,000,000 | $123,000,000 |
---|
Net Cash Used For Investing Activites | $-15,584,000,000 | $-11,973,000,000 | $-7,868,000,000 | $-3,132,000,000 |
---|
Debt Repayment | $-1,815,000,000 | $-3,866,000,000 | $-14,615,000,000 | $-12,201,000,000 |
---|
Common Stock Issued | $700,000,000 | $541,000,000 | $707,000,000 | $12,269,000,000 |
---|
Common Stock Repurchased | $0 | $0 | $0 | $0 |
---|
Dividends Paid | $0 | $0 | $0 | $0 |
---|
Other Financing Activites | $3,704,000,000 | $-202,000,000 | $8,705,000,000 | $9,905,000,000 |
---|
Net Cash Used Provided By Financing Activities | $2,589,000,000 | $-3,527,000,000 | $-5,203,000,000 | $9,973,000,000 |
---|
Effect Of Forex Changes On Cash | $4,000,000 | $-444,000,000 | $-183,000,000 | $334,000,000 |
---|
Net Change In Cash | $265,000,000 | $-1,220,000,000 | $-1,757,000,000 | $13,118,000,000 |
---|
Cash At End Of Period | $17,189,000,000 | $16,924,000,000 | $18,144,000,000 | $19,901,000,000 |
---|
Cash At Beginning Of Period | $16,924,000,000 | $18,144,000,000 | $19,901,000,000 | $6,783,000,000 |
---|
Operating Cash Flow | $13,256,000,000 | $14,724,000,000 | $11,497,000,000 | $5,943,000,000 |
---|
Capital Expenditure | $-8,899,000,000 | $-7,172,000,000 | $-8,014,000,000 | $-3,242,000,000 |
---|
Free Cash Flow | $4,357,000,000 | $7,552,000,000 | $3,483,000,000 | $2,701,000,000 |
---|