NIO technical analysis for April 26, 2024
Nio Inc ADR (NIO)
4.49 +0.36 (+8.72%) 04/26/24 [NYSE]
TECHNICAL ANALYSIS for Fri, Apr 26th, 2024
Period | Moving Average | Price Change | Percent Change | Average Volume |
---|---|---|---|---|
5-Day | 4.16 | +0.69 | +18.16% | 44,376,418 |
20-Day | 4.25 | -0.01 | -0.22% | 46,502,438 |
50-Day | 5.02 | -1.51 | -25.17% | 52,597,875 |
100-Day | 6.07 | -2.66 | -37.20% | 60,120,637 |
200-Day | 7.91 | -6.67 | -59.77% | 55,361,320 |
Year-to-Date | 5.59 | -4.58 | -50.50% | 55,473,270 |
Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
---|---|---|---|---|
9-Day | 94.62% | 84.28% | 66.68% | 0.26 |
14-Day | 74.58% | 54.80% | 44.54% | 0.26 |
20-Day | 74.58% | 54.80% | 43.05% | 0.28 |
50-Day | 32.23% | 23.69% | 19.25% | 0.34 |
100-Day | 14.77% | 10.85% | 8.82% | 0.44 |
Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
---|---|---|---|---|
9-Day | 59.49% | 5.38% | 58.40% | 0.22 |
14-Day | 50.69% | 25.42% | 75.69% | 0.11 |
20-Day | 46.18% | 25.42% | 65.51% | 0.01 |
50-Day | 42.80% | 67.77% | 62.10% | -0.76 |
100-Day | 44.17% | 85.23% | 66.17% | -1.81 |
Support/Resistance Levels | Price | Key Turning Points |
---|---|---|
23.40 | Price Crosses 18-40 Day Moving Average | |
52-Week High | 16.18 | |
12.39 | Price Crosses 9-40 Day Moving Average | |
11.38 | 61.8% Retracement from the 52 Week Low | |
9.90 | 50% Retracement From 52 Week High/Low | |
8.41 | 38.2% Retracement From 52 Week Low | |
14 Day RSI at 80% | 7.35 | |
6.34 | Price Crosses 9-18 Day Moving Average | |
13-Week High | 6.34 | |
5.78 | Price Crosses 40 Day Moving Average Stalls | |
14 Day RSI at 70% | 5.74 | |
5.30 | 38.2% Retracement From 13 Week High | |
4.97 | 50% Retracement From 13 Week High/Low | |
Price 3 Standard Deviations Resistance | 4.91 | |
Price 2 Standard Deviations Resistance | 4.83 | |
4.80 | Price Crosses 40 Day Moving Average | |
1-Month High | 4.79 | |
4.74 | 3-10 Day MACD Oscillator Stalls | |
Price 1 Standard Deviation Resistance | 4.73 | |
Pivot Point 3rd Level Resistance | 4.71 | |
4.65 | 38.2% Retracement From 13 Week Low | |
Pivot Point 2nd Level Resistance | 4.62 | |
Pivot Point 1st Resistance Point | 4.56 | |
4.55 | 14-3 Day Raw Stochastic at 80% | |
High | 4.54 | High |
4.49 | Price Crosses 18 Day Moving Average Stalls | |
Last | 4.49 | Last |
4.47 | Pivot Point | |
4.46 | 14 Day RSI at 50% | |
4.44 | 14-3 Day Raw Stochastic at 70% | |
Pivot Point 1st Support Point | 4.41 | |
Low | 4.39 | Low |
4.34 | 38.2% Retracement From 4 Week High | |
Pivot Point 2nd Support Point | 4.32 | |
Pivot Point 3rd Support Point | 4.26 | |
Price 1 Standard Deviation Support | 4.25 | |
4.20 | 14-3 Day Raw Stochastic at 50% | |
4.20 | 50% Retracement From 4 Week High/Low | |
4.20 | Price Crosses 18 Day Moving Average | |
Price 2 Standard Deviations Support | 4.15 | |
Previous Close | 4.13 | Previous Close |
Price 3 Standard Deviations Support | 4.07 | |
4.06 | 38.2% Retracement From 4 Week Low | |
4.06 | Price Crosses 9 Day Moving Average | |
3.96 | 14-3 Day Raw Stochastic at 30% | |
3.89 | 14 Day %k Stochastic Stalls | |
3.85 | 14-3 Day Raw Stochastic at 20% | |
3.81 | Price Crosses 9 Day Moving Average Stalls | |
1-Month Low | 3.61 | |
13-Week Low | 3.61 | |
52-Week Low | 3.61 | |
3.27 | 3-10-16 Day MACD Moving Average Stalls | |
14 Day RSI at 30% | 3.15 | |
14 Day RSI at 20% | 1.50 | |
N/A | 14 Day %d Stochastic Stalls |
Analyst Target Prices
HIGH TARGET 16.00
MEAN TARGET 7.51
LOW TARGET 4.00
52 WK HIGH 16.18
52 WK LOW 3.61
Qtr Ending12/23 | Qtr Ending09/23 | Qtr Ending06/23 | Qtr Ending03/23 | |
---|---|---|---|---|
Reported | $-0.45 | $-0.37 | $-0.51 | $-0.42 |
Estimate | $-0.51 | $-0.43 | $-0.36 | $-0.22 |
Difference | +0.06 | +0.06 | -0.15 | -0.20 |
Surprise | +11.76% | +13.95% | -41.67% | -90.91% |
Earnings Estimates
Latest Earnings Release Date – 06/14/24 | Current Qtr03/2024 | Next Qtr06/2024 | Fiscal Yr12/2024 | Fiscal Yr12/2025 |
---|---|---|---|---|
Average Earnings Estimate | -0.31 | -0.35 | -1.26 | -0.83 |
Number of Estimates | 1 | 1 | 5 | 4 |
High Estimate | -0.31 | -0.35 | -0.84 | -0.02 |
Low Estimate | -0.31 | -0.35 | -1.57 | -1.25 |
Prior Year | -0.42 | -0.51 | -1.75 | -1.26 |
Growth Rate Est. (year over year) | +26.19% | +31.37% | +28.00% | +34.13% |