AMD Technical analysis based on April 26, 2024
Adv Micro Devices (AMD)
157.40 +3.64 (+2.37%) 04/26/24 [NASDAQ]
TECHNICAL ANALYSIS for Fri, Apr 26th, 2024
Period | Moving Average | Price Change | Percent Change | Average Volume |
---|---|---|---|---|
5-Day | 152.76 | +10.76 | +7.34% | 44,568,703 |
20-Day | 163.20 | -23.09 | -12.79% | 56,946,840 |
50-Day | 177.39 | -21.30 | -11.92% | 65,757,797 |
100-Day | 165.06 | +36.01 | +29.66% | 71,385,359 |
200-Day | 136.98 | +42.82 | +37.37% | 64,426,199 |
Year-to-Date | 171.94 | +9.99 | +6.78% | 72,782,586 |
Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
---|---|---|---|---|
9-Day | 61.82% | 45.55% | 34.51% | 6.81 |
14-Day | 46.03% | 33.90% | 25.20% | 7.16 |
20-Day | 28.87% | 21.48% | 17.40% | 7.39 |
50-Day | 14.77% | 10.99% | 8.90% | 7.11 |
100-Day | 36.99% | 34.19% | 32.65% | 6.25 |
Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
---|---|---|---|---|
9-Day | 44.92% | 38.18% | 48.92% | 0.63 |
14-Day | 42.11% | 53.97% | 44.91% | -3.92 |
20-Day | 42.80% | 71.13% | 50.05% | -8.90 |
50-Day | 48.85% | 85.23% | 52.70% | -23.09 |
100-Day | 51.97% | 63.01% | 50.94% | -10.76 |
Support/Resistance Levels | Price | Key Turning Points |
---|---|---|
701.66 | Price Crosses 18-40 Day Moving Average | |
430.96 | Price Crosses 9-40 Day Moving Average | |
282.08 | Price Crosses 9-18 Day Moving Average | |
14 Day RSI at 80% | 249.50 | |
52-Week High | 227.30 | |
13-Week High | 227.30 | |
202.64 | Price Crosses 40 Day Moving Average Stalls | |
14 Day RSI at 70% | 202.59 | |
195.97 | 38.2% Retracement From 13 Week High | |
1-Month High | 187.24 | |
186.29 | 50% Retracement From 13 Week High/Low | |
180.77 | Price Crosses 18 Day Moving Average Stalls | |
177.04 | Price Crosses 40 Day Moving Average | |
176.62 | 38.2% Retracement From 13 Week Low | |
171.42 | 61.8% Retracement from the 52 Week Low | |
171.22 | 38.2% Retracement From 4 Week High | |
166.34 | 14-3 Day Raw Stochastic at 80% | |
166.26 | 50% Retracement From 4 Week High/Low | |
165.07 | 14 Day RSI at 50% | |
Pivot Point 3rd Level Resistance | 164.75 | |
163.71 | 14-3 Day Raw Stochastic at 70% | |
163.46 | Price Crosses 9 Day Moving Average Stalls | |
Price 3 Standard Deviations Resistance | 162.08 | |
Pivot Point 2nd Level Resistance | 161.69 | |
161.31 | 38.2% Retracement From 4 Week Low | |
Price 2 Standard Deviations Resistance | 161.22 | |
Price 1 Standard Deviation Resistance | 160.10 | |
160.07 | Price Crosses 18 Day Moving Average | |
Pivot Point 1st Resistance Point | 159.54 | |
158.85 | 3-10 Day MACD Oscillator Stalls | |
High | 158.63 | High |
158.45 | 14-3 Day Raw Stochastic at 50% | |
Last | 157.40 | Last |
156.49 | Pivot Point | |
Price 1 Standard Deviation Support | 154.70 | |
Pivot Point 1st Support Point | 154.34 | |
154.16 | 50% Retracement From 52 Week High/Low | |
Previous Close | 153.76 | Previous Close |
Price 2 Standard Deviations Support | 153.58 | |
Low | 153.43 | Low |
153.18 | 14-3 Day Raw Stochastic at 30% | |
Price 3 Standard Deviations Support | 152.72 | |
152.44 | Price Crosses 9 Day Moving Average | |
Pivot Point 2nd Support Point | 151.28 | |
150.55 | 14-3 Day Raw Stochastic at 20% | |
Pivot Point 3rd Support Point | 149.14 | |
147.34 | 14 Day %k Stochastic Stalls | |
1-Month Low | 145.29 | |
13-Week Low | 145.29 | |
141.86 | 3-10-16 Day MACD Moving Average Stalls | |
14 Day RSI at 30% | 137.78 | |
136.90 | 38.2% Retracement From 52 Week Low | |
14 Day RSI at 20% | 103.66 | |
52-Week Low | 81.02 | |
N/A | 14 Day %d Stochastic Stalls |
Analyst Target Prices
HIGH TARGET 270.00
MEAN TARGET 195.52
LOW TARGET 120.00
52 WK HIGH 227.30
52 WK LOW 81.02
Earnings History – Surprises*
Qtr Ending12/23 | Qtr Ending09/23 | Qtr Ending06/23 | Qtr Ending03/23 | |
---|---|---|---|---|
Reported | $0.59 | $0.53 | $0.40 | $0.43 |
Estimate | $0.58 | $0.49 | $0.40 | $0.42 |
Difference | +0.01 | +0.04 | unch | +0.01 |
Surprise | +1.72% | +8.16% | unch | +2.38% |
Earnings Estimates
Latest Earnings Release Date – 04/30/24 | Current Qtr03/2024 | Next Qtr06/2024 | Fiscal Yr12/2024 | Fiscal Yr12/2025 |
---|---|---|---|---|
Average Earnings Estimate | 0.41 | 0.48 | 2.64 | 4.23 |
Number of Estimates | 14 | 13 | 15 | 12 |
High Estimate | 0.58 | 0.57 | 2.94 | 5.81 |
Low Estimate | 0.38 | 0.38 | 2.18 | 2.72 |
Prior Year | 0.43 | 0.40 | 1.99 | 2.64 |
Growth Rate Est. (year over year) | -4.65% | +20.00% | +32.66% | +60.23% |